Fee Structure
Printouts of subject combinations alongwith Fee Structure of Arts stream
A1:English/Hindi/Urdu/Dogri/Punjabi,Education,Sociology,EVS,Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 5125 |
A2: English/Hindi/Urdu/Dogri/Punjabi, Education, Political Science, EVS, Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 5125 |
A3: English/Hindi/Urdu/Dogri/Punjabi, Education, History, EVS, Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 5125 |
A4: English/Hindi/Urdu/Dogri/Punjabi, Education, Mathematics, EVS,Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 5125 |
A5: English/Hindi/Urdu/Dogri/Punjabi, Education, Economics, EVS, Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 5125 |
A6: English/Hindi/Urdu/Dogri/Punjabi,Education, Sanskrit, EVS, Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 5125 |
A7: English/Hindi/Urdu/Dogri/Punjabi, Sociology, Economics, EVS,Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 5125 |
A8: English/Hindi/Urdu/Dogri/Punjabi, Sociology, Political Science, EVS,Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 5125 |
A9: English/Hindi/Urdu/Dogri/Punjabi, Sociology, History, EVS,Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 5125 |
A10: English/Hindi/Urdu/Dogri/Punjabi, Economics, History, EVS,Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 5125 |
A11: English/Hindi/Urdu/Dogri/Punjabi, Sociology, Sanskrit, EVS,Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 5125 |
A12: English/Hindi/Urdu/Dogri/Punjabi, Political Science, History , EVS,Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 5125 |
A13: English/Hindi/Urdu/Dogri/Punjabi, Economics, Mathematics, EVS, Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 5125 |
A14: English/Hindi/Urdu/Dogri/Punjabi, Political Science, Economics, EVS,Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 5125 |
A15: English/Hindi/Urdu/Dogri/Punjabi, Political Science, Sanskrit, EVS,Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 5125 |
A16: English/Hindi/Urdu/Dogri/Punjabi, Political Science, Sociology, EVS, Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 5125 |
A17: English/Hindi/Urdu/Dogri/Punjabi, Geography, Economics,EVS,Communication English/Hindi/Urdu/Dogri/Punjabi | RS 5390 |
A19: English/Hindi/Urdu/Dogri/Punjabi, Geography, Sociology, EVS,Communication English/Hindi/Urdu/Dogri/Punjabi | RS 5390 |
A20: English/Hindi/Urdu/Dogri/Punjabi, Geography, Political Science, EVS,Communication English/Hindi/Urdu/Dogri/Punjabi | RS 5390 |
A21: English/Hindi/Urdu/Dogri/Punjabi, Computer Application, Economics, EVS,Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 7290 |
A22: English/Hindi/Urdu/Dogri/Punjabi Computer Application,Mathematics, EVS,Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 7290 |
---|
Printouts of subject combinations alongwith Fee Structure of Science stream
CBZ: Chemistry,Botany,Zoology,EVS,Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 5660 |
PCM: Physics, Chemistry, Mathematics, EVS, Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 5530 |
P CA M: Physics, Computer Application, Mathematics, EVS, Communication English/Hindi/Urdu/Dogri/Punjabi | Rs 7430 |
P GEOG M: Physics, Geography, Mathematics, EVS, Communication English/Hindi/Urdu/Dogri/Punjab | Rs 5530 |
The break -up of fee which is to be charged from the students at the time of admission is as follows:
Admission Fee | Rs40/- | |
Pool Fund | Rs1050/- | |
Student Aid Fund | Rs100/- | |
Building maintenance Fund | Rs165/- | |
Games/Sports Fund | Rs220/- | |
Reading Room Fund | Rs50/- | |
Furniture Fund | Rs70/- | |
Stationary Fund | Rs35/- | |
Magazine Fund | Rs80/- | |
Motor Vehicle Fund | Rs60/ | |
I/Card Fund | Rs50/- | |
Student Service Fund | Rs30/- | |
Seminar/Cultural Fund | Rs30/- | |
Excursion Fund | Rs90/- | |
Medical Aid Fund | Rs25/- | |
Relief Fund | Rs10/- | |
Red Cross Fund | Rs10/- | |
Miscellaneous Fund | Rs60/- | |
Edusat Fund | Rs25/- | |
NSS Fund | Rs50/- | |
Total | Rs2250/- | |
A fee of Rs. 170/- from semester-I on account of additional Subject of EVS will be charged at the time of admission.
Laboratory Fund:
Student using one lab. only | Rs. 110/- |
Student using two labs. | Rs.170/- |
Student using three labs. | Rs. 220/- |
Subject tour fund as per requirement
of syllabus | Rs.75/- |
Group Insurance Premium | Rs.15/- |
---|
University Fee*
University Registration Fee | Rs 300/- |
Sports Fee | Rs 440/- |
UGC Resource Mobilization Fund | Rs. 100/- |
Examination Form Fee | Rs. 80 + Rs. 80 (For Semester I & II only) |
Examination Fee per Semester | Rs. 630+Rs 80 (per practical subject) |
Examination maintenance Fund | Rs 120/- per semester |
NSS | Rs. 110/- |
Corpus Fund | Rs. 180/- |
Examination Development Fund | Rs. 240/- (per semester) |
Digitalization & Net -working Fund | Rs. 180/- |
Eligibility Fee (For student other than J&K board) | Rs. 730/- |
Cultural Fee | Rs.130/- |
DIQA Fee | Rs. 180/- |
University Red Cross | Rs. 20/- |
In the light of above fee structure, total fees to be paid by the student at the time of admission, in one instalment only, will be
For Arts Students only | Rs.5125/- |
Arts with Geography | Rs.5390/- |
Arts with Computer |
---|
Application | Rs.7290/- |
For Science Students with two Practical's | Rs.5530/- |
For Science Students with three practical's | Rs.5660/- |
Non Medical with Computer Application | Rs.7430/- |
---|
Note
1. The above fee may increase/decrease as per the latest fee structure notified from Govt. or University of Jammu from time to time.
2. Fee will be paid in single installment only.
3. Fee once paid shall not be refunded.
4. For the students seeking admission to semester-I, III & V & subsequently getting promoted to semester-II, IV & VI respectively, Examination fee shall be charged semester wise and Examination form fee shall be charged at the time of admission to odd semesters only.
Stream |
Semester I |
Semester III |
Semester V |
Part II |
Part III |
Medical |
5515 |
5230 |
5060 |
5230 |
5060 |
Non-Medical |
5320 |
5035 |
4865 |
5035 |
4865 |
Non-Medical with Computer |
7220 |
6935 |
6765 |
6935 |
6765 |
Arts |
5010 |
4725 |
4555 |
4725 |
4555 |
Arts with Computer |
7090 |
6805 |
6635 |
6805 |
6635 |
Arts with Geography |
5190 |
4905 |
4735 |
4905 |
4735 |
|